Proven robust performance for longer running hour.
Least impacted by the ambient conditions, humidity and altitude.
Compact design suitable for various auxiliary load applications.
Complies NFPA-110 norms of starting a taking entire load in less than 10 seconds* (*conditions applied).
Conform to G2 governing class of steady state and transient response and frequency fluctuation limit.
Standby Power Output |
Engine Manufacturer |
Engine Model |
Gross Engine Power |
Engine Cooling System |
No.of Cylinder and Position | Displacement | Aspiration |
---|---|---|---|---|---|---|---|
50 kVA/ 40 kW | Generac | G4.5L | 54 bkW | Liquid Cooled | 4, In-line | 4.5 Litres | Naturally aspirated, air to air cooled |
Bore x Stroke | Recommended Fuel |
Combustion System |
Compression Ratio |
Total Lubricating Capacity |
Total Coolant Capacity |
Fuel Consumption (m3/hr) | |
114.3 x 107.95 mm | Pipe Natural Gas | Spark ignition | 9.94:1 | 20 Litres | 11.4 Litres | 100% Load : 12.9 75 % Load : 7.9 50% Load : 8.0 |
|
Alternator Rated Power |
Rated Voltage (L-L) |
Frequency | Rated Speed |
Rated Current |
Power Factor |
Poles | Phase |
60 kVA / 48 kW | 415 V | 50 Hz | 1500 rpm | 84 amp | 0.8 (lagging) | 4 | 3 |
Insulation Class | Temperature Rise Limit |
Protection | Voltage Regulation |
Over Load Capability |
Excitation System |
||
Class H | Class H | IP 23 | ± 1% | 10% for 1 hour in every 12 hours operation | Brushless |
Standby Power Output | 50 kVA/ 40 kW |
---|---|
Engine Manufacturer | Generac |
Engine Model | G4.5L |
Gross Engine Power | 54 bkW |
Engine Cooling System | Liquid Cooled |
No.of Cylinder and Position | 4, In-line |
Displacement | 4.5 Litres |
Aspiration | Naturally Aspirated, air to air cooled |
Bore x Stroke | 114.3 x 107.95 mm |
Recommended Fuel | Pipe Natural Gas |
Combustion System | Spark ignition |
Compression Ratio | 9.94:1 |
Total Lubricating Capacity | 20 Litres |
Total Coolant Capacity | 11.4 Litres |
Fuel Consumption (m3/hr) | 100% Load : 12.9 75 % Load : 7.9 50% Load : 8.0 |
Alternator Rated Power | 60 kVA / 48 kW |
Rated Voltage (L-L) | 415 V |
Frequency | 50 Hz |
Rated Speed | 1500 rpm |
Rated Current | 84 amp |
Power Factor | 0.8 (lagging) |
Poles | 4 |
Phase | 3 |
Insulation Class | Class H |
Temperature Rise Limit | Class H |
Protection | IP 23 |
Voltage Regulation | ± 1% |
Over Load Capability | 10% for 1 hour in every 12 hours operation |
Excitation System | Brushless |
Note: The information shared by you is for our internal processing purpose. This information will not be shared by us with any third party.