INNOVATIVE ENGINE DESIGN AND RIGOROUS TESTING: Gas rich-burn technology allows steady and cleaner power.
REMOTE MONITORING MOBILE LINK™: compatible, for wireless remote monitoring of your generator via your computer, tablet, or smartphone.
TRUE POWER™ TECHNOLOGY: delivers best-in-class power quality with less than 5% total harmonic distortion for clean, smooth operation of sensitive electronics and appliances.
TOUGH, DURABLE ENCLOSURES STURDY: all-weather enclosures made from corrosion-resistant aluminium.
Genset Model | Standby Power Output | Engine Manufacturer | Engine Model | Gross Engine Power | Engine Cooling System | No.of Cylinder and Position | Displacement | Aspiration |
---|---|---|---|---|---|---|---|---|
G007293-0 | 17 kVA / 13.6 kW | Generac | G-Force-1000 | 18 kWm | Air Cooled | 2, Vee | 999 cc | Naturally aspirated, air to air cooled |
Bore x Stroke | Recommended Fuel | Combustion System | Compression Ratio | Total Lubricating Capacity | Fuel Consumption (m3/hr) | Alternator Rated Power | Rated Voltage (L-L) | Frequency |
90 x 78.5 mm | Pipe Natural Gas | Spark ignition | 9.5:1 | 1.8 Litres | 100% Load : 4.79 75 % Load : 3.78 50% Load : 2.78 |
17 kVA / 13.6 kW | 415 V | 50 Hz |
Rated Speed | Rated Current | Power Factor | Poles | Phase | Insulation Class | Temperature rise limit | Protection | Voltage regulation |
3000rpm | 24.5amp | 0.8 (lagging) | 2 | 3 | Class H | Class H | IP 23 | ± 1% |
Genset Model | G007293-0 |
---|---|
Standby Power Output | 17 kVA/ 13.6 kW |
Engine Manufacturer | Generac |
Engine Model | G-Force-1000 |
Gross Engine Power | 18 kWm |
Engine Cooling System | Air Cooled |
No.of Cylinder and Position | 2, Vee |
Displacement | 999 cc |
Aspiration | Naturally aspirated, air to air cooled |
Bore x Stroke | 90 x 78.5 mm |
Recommended Fuel | Pipe Natural Gas |
Combustion System | Spark ignition |
Compression Ratio | 9.5:1 |
Total Lubricating Capacity | 1.8 Litres |
Fuel Consumption (m3/hr) | 100% Load : 4.79 75 % Load : 3.78 50% Load : 2.78 |
Alternator Rated Power | 17 kVA / 13.6 kW |
Rated Voltage (L-L) | 415 V |
Frequency | 50 Hz |
Rated Speed | 3000 rpm |
Rated Current | 24.5amp |
Power Factor | 0.8 (lagging) |
Poles | 2 |
Phase | 3 |
Insulation Class | Class H |
Temperature Rise Limit | Class H |
Protection | IP 23 |
Voltage Regulation | ± 1% |
Note: The information shared by you is for our internal processing purpose. This information will not be shared by us with any third party.