Most compact genset in this range. Smallest in size with latest emission and noise complaince.
Fully Electronic Engine- higest transient response (60%) and lowest fuel consumption.
Electronic Controller for full time engine control, complete engine management, diagonistic and communication capability.
Complies NFPA-110 norms of starting a taking entire load in less than 10 seconds* (*conditions applied).
Lowest owning & Operating cost in this category.
| Prime Power Output |
Engine Manufacturer |
Engine Model |
Gross Engine Power |
Engine Cooling System |
No.of Cylinder and Position | Displacement | Aspiration |
|---|---|---|---|---|---|---|---|
| 90 kVA / 72 kW | Generac | G4.5L | 80 bkW | Liquid Cooled | 6, In-line | 4.5 Litres | Turbocharged, air to air cooled |
| Bore x Stroke | Recommended Fuel |
Combustion System |
Compression Ratio |
Total Lubricating Capacity |
Total Coolant Capacity |
Fuel Consumption (m3/hr) | |
| 114.3 x 107.95 mm | Pipe Natural Gas | Spark ignition | 9.1:1 | 20 Litres | 33.7 Litres | 100% Load : 24.0 75 % Load : 18.1 50% Load : 12.4 |
|
| Alternator Rated Power |
Rated Voltage (L-L) |
Frequency | Rated Speed |
Rated Current |
Power Factor |
Poles | Phase |
| 90 kVA / 72 kW | 415 V | 50 Hz | 1500 rpm | 125 amp | 0.8 (lagging) | 4 | 3 |
| Insulation Class | Temperature Rise Limit |
Protection | Voltage Regulation |
Over Load Capability |
Excitation System |
||
| Class H | Class H | IP 23 | ± 1% | Not Available | Brushless |
| Prime Power Output | 90 kVA / 72 kW |
|---|---|
| Engine Manufacturer | Generac |
| Engine Model | G4.5L |
| Gross Engine Power | 80 bkW |
| Engine Cooling System | Liquid Cooled |
| No.of Cylinder and Position | 4, In-line |
| Displacement | 4.5 Litres |
| Aspiration | Turbocharged, air to air cooled |
| Bore x Stroke | 114.3 x 107.95 mm |
| Recommended Fuel | Pipe Natural Gas |
| Combustion System | Spark ignition |
| Compression Ratio | 9.1:1 |
| Total Lubricating Capacity | 20 Litres |
| Total Coolant Capacity | 33.7 Litres |
| Fuel Consumption (m3/hr) | 100% Load : 24.0 75 % Load : 18.1 50% Load : 12.4 |
| Alternator Rated Power | 90 kVA / 72 kW |
| Rated Voltage (L-L) | 415 V |
| Frequency | 50 Hz |
| Rated Speed | 1500 rpm |
| Rated Current | 125 amp |
| Power Factor | 0.8 (lagging) |
| Poles | 4 |
| Phase | 3 |
| Insulation Class | Class H |
| Temperature Rise Limit | Class H |
| Protection | IP 23 |
| Voltage Regulation | ± 1% |
| Over Load Capability | Not Available |
| Excitation System | Brushless |
Note: The information shared by you is for our internal processing purpose. This information will not be shared by us with any third party.